Arthritis Society Canada, in consultation with and approved by its Board of Directors, has chosen to make investments over the last two years in key mission areas such as research and the nationwide Arthritis Action Plan. These investments have resulted in deficit positions, which will be offset by the pending sale of a building.
Sources of Revenue
Expenditures
For year ended March 31, 2024
Statement of Financial Activities
Year ended March 31, 2024, with comparative information for 2023.
2024 | 2023 | |
---|---|---|
REVENUE |
$ | $ |
Major Gifts | 4,412,616 | 4,420,499 |
Planned Giving | 6,866,761 | 7,386,952 |
Direct Response | 7,580,090 | 7,251,251 |
Events | 1,777,618 | 1,574,769 |
Government | 7,356,139 | 5,743,460 |
Other | 2,644,612 | 2,615,479 |
TOTAL REVENUE | 30,637,837 | 28,992,410 |
EXPENSES |
$ |
$ |
Research | 6,558,865 | 6,237,332 |
Programs and services | 11,799,527 | 10,745,652 |
Building operation | 807,915 | 745,588 |
Administration | 3,161,659 | 2,860,071 |
Subtotal | 22,327,966 | 20,588,643 |
Cost of raising funds from the public | 9,391,484 | 8,364,359 |
TOTAL EXPENSES | 31,719,450 | 28,953,002 |
Excess (deficiency) of revenue over expenses | (1,081,613) | 39,408 |
Unrealized gain (loss) | (44,589) | (481,128) |
Excess (deficiency) of revenue over expenses |
(1,126,202) |
(441,721) |
Accreditation
Arthritis Society Canada is accredited by the Imagine Canada Standards Program, Canada’s highest measure of excellence for charities and not-for-profits.